Market
All compute on TasQ
Every offer lists the assurance modes it can serve. Attested machines can run confidential jobs in mode A. Others serve modes R and P.
36Offers shown
77GPUs available
11Offers with enclave attestation
$1.12Median price per GPU hour
| Offer | GPU | Modes | Attestation | Region | Reputation | Uptime | Available | Per GPU hour ↑ | |
|---|---|---|---|---|---|---|---|---|---|
| TQ-1EB7 | RTX 4090 24GB | RP | TPM 2.0 | South America | 0.910 | 97.9% | 1 of 2 | $0.42 | Rent |
| TQ-1BAF | RTX 4090 24GB | R | TPM 2.0 | South America | 0.991 | 96.1% | 1 of 1 | $0.45 | Rent |
| TQ-1DF5 | RTX 4090 24GB | R | TPM 2.0 | Europe | 0.884 | 95.6% | 1 of 1 | $0.45 | Rent |
| TQ-1AED | RTX 4090 24GB | R | None | Middle East | 0.921 | 98.2% | 2 of 4 | $0.48 | Rent |
| TQ-264B | RTX 4090 24GB | R | None | Europe | 0.953 | 96.8% | 2 of 2 | $0.48 | Rent |
| TQ-2405 | RTX 4090 24GB | RP | None | Middle East | 0.894 | 99.0% | 4 of 8 | $0.51 | Rent |
| TQ-2220 | RTX 4090 24GB | R | None | Asia Pacific | 0.880 | 95.1% | 5 of 8 | $0.52 | Rent |
| TQ-1CD2 | RTX 4090 24GB | RP | TPM 2.0 | North America | 0.871 | 98.2% | 1 of 1 | $0.53 | Rent |
| TQ-1D94 | RTX 5090 32GB | R | None | Asia Pacific | 0.956 | 97.5% | 1 of 1 | $0.68 | Rent |
| TQ-21BF | RTX 5090 32GB | R | None | North America | 0.868 | 99.1% | 2 of 2 | $0.69 | Rent |
| TQ-1E56 | RTX 5090 32GB | RP | TPM 2.0 | Middle East | 0.931 | 99.3% | 2 of 4 | $0.70 | Rent |
| TQ-2466 | RTX 5090 32GB | R | None | Asia Pacific | 0.910 | 99.7% | 4 of 8 | $0.72 | Rent |
| TQ-203B | RTX 5090 32GB | RP | TPM 2.0 | Asia Pacific | 0.905 | 99.5% | 6 of 8 | $0.80 | Rent |
| TQ-1F18 | RTX 5090 32GB | RP | None | South America | 0.929 | 97.9% | 4 of 8 | $0.83 | Rent |
| TQ-2281 | RTX 5090 32GB | RP | TPM 2.0 | Asia Pacific | 0.957 | 99.8% | 1 of 2 | $0.83 | Rent |
| TQ-22E2 | L40S 48GB | R | TPM 2.0 | Europe | 0.939 | 96.6% | 1 of 1 | $0.90 | Rent |
| TQ-1C71 | L40S 48GB | R | TPM 2.0 | Middle East | 0.878 | 95.5% | 1 of 4 | $1.08 | Rent |
| TQ-215E | L40S 48GB | R | None | North America | 0.895 | 95.5% | 5 of 8 | $1.09 | Rent |
| TQ-24C7 | L40S 48GB | R | TPM 2.0 | Middle East | 0.920 | 97.5% | 5 of 8 | $1.12 | Rent |
| TQ-270D | L40S 48GB | RP | None | North America | 0.873 | 97.0% | 1 of 1 | $1.12 | Rent |
| TQ-2589 | A100 80GB | R | TPM 2.0 | Europe | 0.930 | 99.4% | 5 of 8 | $1.30 | Rent |
| TQ-25EA | A100 80GB | RP | TPM 2.0 | Asia Pacific | 0.903 | 98.9% | 1 of 1 | $1.30 | Rent |
| TQ-1B4E | A100 80GB | RP | None | Europe | 0.998 | 97.0% | 4 of 4 | $1.43 | Rent |
| TQ-1A8C | A100 80GB | R | TPM 2.0 | Europe | 0.988 | 95.9% | 2 of 2 | $1.64 | Rent |
| TQ-20FD | A100 80GB | R | None | Middle East | 0.956 | 95.8% | 1 of 1 | $1.71 | Rent |
| TQ-209C | H100 80GB | ARP | NVIDIA CC + SEV-SNP | Europe | 0.932 | 97.5% | 1 of 1 | $2.28 | Rent |
| TQ-23A4 | H100 80GB | ARP | NVIDIA CC + TDX | Europe | 0.982 | 97.0% | 1 of 1 | $2.32 | Rent |
| TQ-1A2B | H100 80GB | AR | NVIDIA CC + SEV-SNP | North America | 0.898 | 98.2% | 1 of 1 | $2.39 | Rent |
| TQ-1FDA | H100 80GB | AR | NVIDIA CC + TDX | Asia Pacific | 0.940 | 97.5% | 1 of 1 | $3.04 | Rent |
| TQ-1C10 | H100 80GB | ARP | NVIDIA CC + SEV-SNP | Middle East | 0.934 | 96.1% | 1 of 1 | $3.05 | Rent |
| TQ-1D33 | H200 141GB | AR | NVIDIA CC + TDX | Europe | 0.983 | 97.4% | 3 of 4 | $3.06 | Rent |
| TQ-26AC | H200 141GB | AR | NVIDIA CC + SEV-SNP | Europe | 0.951 | 96.9% | 1 of 2 | $3.07 | Rent |
| TQ-2343 | H200 141GB | ARP | NVIDIA CC + TDX | North America | 0.916 | 95.9% | 2 of 4 | $3.19 | Rent |
| TQ-276E | H200 141GB | AR | NVIDIA CC + TDX | South America | 0.905 | 99.6% | 1 of 2 | $3.80 | Rent |
| TQ-1F79 | H200 141GB | AR | NVIDIA CC + SEV-SNP | North America | 0.895 | 97.5% | 1 of 2 | $3.82 | Rent |
| TQ-2528 | H200 141GB | AR | NVIDIA CC + TDX | Europe | 0.989 | 95.8% | 1 of 2 | $3.99 | Rent |
Offers are served from the coordinator on Robinhood Chain. Reputation follows the rule in section 9.3 of the yellow paper.